Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Thailand | 6 | 532 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | |
2021 | Thailand | 7 | 291 | 0 | 0 | 0 | 6 | 3 | 50.0 | 1 | 0 | 6 | 3 | 3 | 0 |
Totals | 13 | 823 | 0 | 0 | 0 | 6 | 3 | 50.0 | 3 | 0 | 6 | 3 | 3 | 0 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
12/5/2021 | Timor-Leste | 69 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
12/11/2021 | Myanmar | 24 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
12/14/2021 | Philippines | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/18/2021 | Singapore | 65 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
12/23/2021 | Vietnam | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
12/26/2021 | Vietnam | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
12/29/2021 | Indonesia | 29 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
Totals | 291 | 0 | 0 | 0 | 6 | 3 | 50.0 | 1 | 0 | 6 | 3 | 3 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |