Statistical Leaders - 2021Individual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | GA | GAA | PA | PKF | PK SvPct | Svs | SHT-OG | SPct | CS |
1 | Nadeo Argawinata, IDN | 6 | 570 | 10 | 1.67 | 0 | 1 | 100.0 | 19 | 30 | 63.3 | 1 |
2 | Hassan bin Abdullah Sunny, SIN | 6 | 569 | 8 | 1.33 | 0 | 0 | - | 20 | 27 | 74.1 | 2 |
3 | Kevin Mendoza, PHI | 4 | 360 | 6 | 1.50 | 1 | 1 | 0.0 | 18 | 25 | 72.0 | 1 |
4 | Latt Myo Min, MYA | 4 | 360 | 10 | 2.50 | 1 | 1 | 0.0 | 11 | 24 | 45.8 | 1 |
5 | Junildo Pereira, TLS | 4 | 315 | 7 | 1.75 | 0 | 0 | - | 13 | 21 | 61.9 | 0 |
6 | Khairul Fahmi bin Che Mat, MAS | 4 | 360 | 8 | 2.00 | 1 | 1 | 0.0 | 11 | 19 | 57.9 | 1 |
7 | Keo-Oudone Souvannasangso, LAO | 3 | 225 | 8 | 2.67 | 1 | 2 | 50.0 | 9 | 17 | 52.9 | 0 |
8 | Solasak Thilavong, LAO | 2 | 135 | 6 | 3.00 | 0 | 0 | - | 8 | 14 | 57.1 | 0 |
9 | Kimhuy Hul, CAM | 2 | 180 | 8 | 4.00 | 0 | 0 | - | 3 | 12 | 25.0 | 0 |
9 | Keo Soksela, CAM | 2 | 180 | 3 | 1.50 | 1 | 1 | 0.0 | 9 | 12 | 75.0 | 1 |
11 | Aderito, TLS | 1 | 45 | 6 | 6.00 | 0 | 0 | - | 4 | 10 | 40.0 | 0 |
11 | Nguyen Manh Tran, VIE | 5 | 450 | 2 | 0.40 | 0 | 1 | 100.0 | 8 | 10 | 80.0 | 4 |
13 | Siwarak Tedsungnoen, THA | 4 | 312 | 2 | 0.50 | 0 | 0 | - | 7 | 9 | 77.8 | 1 |
14 | Chatchai Budprom, THA | 5 | 393 | 1 | 0.20 | 0 | 0 | - | 6 | 7 | 85.7 | 3 |
15 | Syahrul Fadil, IDN | 1 | 90 | 2 | 2.00 | 0 | 0 | - | 4 | 6 | 66.7 | 0 |
16 | Tan Truong Bui, VIE | 1 | 90 | 0 | 0.00 | 0 | 0 | - | 4 | 4 | 100.0 | 1 |
17 | Ernando Ari Sutaryadi, IDN | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 0 | 1 | 0.0 | 0 |
17 | Ikhsan bin Fandi Ahmad, SIN | 1 | 30 | 0 | 0.00 | 0 | 0 | - | 1 | 1 | 100.0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |