Statistical Leaders - 2021Individual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | GA | GAA | PA | PKF | PK SvPct | Svs | SHT-OG | SPct | CS |
1 | Nguyen Manh Tran, VIE | 5 | 450 | 2 | 0.40 | 0 | 1 | 100.0 | 8 | 10 | 80.0 | 4 |
2 | Hassan bin Abdullah Sunny, SIN | 6 | 569 | 8 | 1.33 | 0 | 0 | - | 20 | 27 | 74.1 | 2 |
3 | Kevin Mendoza, PHI | 4 | 360 | 6 | 1.50 | 1 | 1 | 0.0 | 18 | 25 | 72.0 | 1 |
4 | Nadeo Argawinata, IDN | 6 | 570 | 10 | 1.67 | 0 | 1 | 100.0 | 19 | 30 | 63.3 | 1 |
5 | Junildo Pereira, TLS | 4 | 315 | 7 | 1.75 | 0 | 0 | - | 13 | 21 | 61.9 | 0 |
6 | Khairul Fahmi bin Che Mat, MAS | 4 | 360 | 8 | 2.00 | 1 | 1 | 0.0 | 11 | 19 | 57.9 | 1 |
7 | Latt Myo Min, MYA | 4 | 360 | 10 | 2.50 | 1 | 1 | 0.0 | 11 | 24 | 45.8 | 1 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |