Laos |
(5-4-1) |
12 | Keo-Oudone Souvannasangso |
6 | Xeedee Phomsavanh |
3 | Anantaza Siphongphan |
8 | Mitsada Saitaifah Yellow Card 45+6' |
15 | Thipphachanh Inthavong |
19 | Nalongsit Chanhthalangsy Substitution Chitpasong Latthachack (on) 64' |
7 | Souk Aphone Vongchiengkham Yellow Card 8' Substitution Chony Wenpaserth (on) 69' |
10 | Phoutthasay Khochalern |
11 | Manolom Phetphakdy Substitution Phathana Phommathep (on) 68' |
17 | Bounphachan Bounkong Substitution Kydavone Souvanny (on) 86' |
21 | Billy Ketkeophomphone Substitution Somxay Keohanam (on) 86' |
Substitutes |
1 | Solasak Thilavong |
30 | Xaysavath Souvanhnasok |
23 | Chitpasong Latthachack Yellow Card 74' Substitution Chitpasong Latthachack (on) 64' |
24 | Aphixay Thanakhanty |
2 | Photthavong Sangvilay |
25 | Loungleuang Keophouvong |
5 | Phathana Phommathep Substitution Phathana Phommathep (on) 68' |
9 | Kydavone Souvanny Substitution Kydavone Souvanny (on) 86' |
4 | Kaharn Phetsivilay |
13 | Somxay Keohanam Substitution Somxay Keohanam (on) 86' |
22 | Chony Wenpaserth Substitution Chony Wenpaserth (on) 69' |
18 | Vannasone Douangmaity |
Manager |
Varadaraju Sundramoorthy |
Vietnam |
(3-4-2-1) |
23 | Nguyen Manh Tran |
2 | Duy Manh Do |
16 | Thanh Chung Nguyen Yellow Card 63' |
4 | Tien Dung Bui |
13 | Tan Tai Ho Substitution Dinh Trong Tran (on) 86' |
14 | Hoang Duc Nguyen Substitution Minh Vuong Tran (on) 59' |
6 | Xuan Truong Luong Substitution Van Toan Nguyen (on) 70' |
7 | Phong Hong Duy Nguyen Substitution Van Thanh Vu (on) 59' |
10 | Cong Phuong Nguyen Goal 26' |
20 | Van Duc Phan Goal 55' |
22 | Tien Linh Nguyen Substitution Quang Hai Nguyen (on) 46' |
Substitutes |
1 | Tan Troung Bui |
25 | Van Hoang Nguyen |
21 | Dinh Trong Tran Substitution Tan Tai Ho (off) 86' |
3 | Ngoc Hai Que |
5 | Xuan Manh Pham |
19 | Quang Hai Nguyen Substitution Tien Linh Nguyen (off) 46' |
8 | Minh Vuong Tran Substitution Hoang Duc Nguyen (off) 59' |
17 | Van Thanh Vu Substitution Phong Hong Duy Nguyen (off) 59' |
11 | Tuan Anh Nguyen |
15 | Duc Huy Pham |
9 | Van Toan Nguyen Substitution Xuan Truong Luong (off) 70' |
18 | Duc Chinh Ha |
Manager |
Hang-Seo Park |